Scheduler stats
Orders | |
---|---|
Total | 44464 |
Active | 0 |
Done | 42352 |
Unstarted | 2112 |
Leases | |
Total | 808138 |
Active | 0 |
Done | 42374 |
Batches (data periodically updated)
Batch | Started | CPU time | Done | Total | Completion |
---|---|---|---|---|---|
none | 1970-01-01 | 0s | 1 | 1 | 100.00% |
demo1 Fixed lights at 720p | 2015-10-31 | 29y 28d 12h 0m 43s | 2230 | 2230 | 100.00% |
qdqr-recam 20160502 e1m1 | 2016-05-02 | 13y 3d 5h 48m 57s | 1050 | 1050 | 100.00% |
qdqr-recam 20160612 e1m2 | 2016-06-12 | 24y 155d 5h 46m 37s | 1204 | 1204 | 100.00% |
qdqr-recam 20160725 e1m3 | 2016-07-25 | 16y 250d 2h 52m 46s | 1120 | 1120 | 100.00% |
qdqr-recam 20160725 e1m4 | 2016-07-25 | 10y 230d 5h 14m 19s | 745 | 745 | 100.00% |
qdqr-recam 20160923 e1m5 | 2016-07-25 | 7y 346d 16h 34m 33s | 630 | 630 | 100.00% |
qdqr-recam 20160923 e1m6 | 2016-09-23 | 6y 19d 21h 25m 13s | 490 | 490 | 100.00% |
qdqr-recam 20161024 e1m7 | 2016-10-24 | 9y 263d 10h 30m 30s | 2055 | 2055 | 100.00% |
qdqr-recam 20170224 qdqr | 2017-02-24 | 8y 92d 3h 17m 13s | 1460 | 1460 | 100.00% |
qdqr-recam 20170224 e2m1 | 2017-02-24 | 6y 281d 18h 10m 55s | 390 | 390 | 100.00% |
qdqr-recam 20170224 e2m2 | 2017-02-24 | 19y 341d 0h 40m 13s | 1684 | 1684 | 100.00% |
qdqr-recam 20170224 e2m3 | 2017-02-24 | 21y 3d 3h 41m 34s | 957 | 957 | 100.00% |
qdqr-recam 20170224 e2m4 | 2017-02-24 | 40y 32d 6h 7m 51s | 1791 | 1791 | 100.00% |
qdqr-recam 20170224 e2m5 | 2017-02-24 | 32y 167d 17h 53m 33s | 1604 | 1604 | 100.00% |
qdqr-recam 20170224 e2m6 | 2017-02-24 | 44y 254d 6h 30m 32s | 3470 | 3470 | 100.00% |
qdqr-recam 20201213 e3m1 | 2020-12-13 | 160d 11h 1m 44s | 47 | 47 | 100.00% |
qdqr-recam 20201217 e3m1 | 2020-12-17 | 26y 279d 14h 26m 42s | 1528 | 1528 | 100.00% |
qdqr-recam 20201217 e3m2 | 2020-12-17 | 14y 70d 6h 23m 52s | 1735 | 1735 | 100.00% |
qdqr-recam 20201217 e3m3 | 2020-12-17 | 1y 104d 12h 42m 35s | 1036 | 1036 | 100.00% |
qdqr-recam 20201217 e3m4 | 2020-12-17 | 46y 282d 5h 37m 49s | 1566 | 1566 | 100.00% |
qdqr-recam 20201217 e3m5 | 2020-12-17 | 30y 225d 13h 17m 12s | 1528 | 1528 | 100.00% |
qdqr-recam 20201217 e3m6 | 2020-12-17 | 62y 26d 1h 12m 15s | 2091 | 2091 | 100.00% |
qdqr-recam 20201217 e4m1 | 2020-12-17 | 19y 338d 20h 3m 55s | 1171 | 1171 | 100.00% |
qdqr-recam 20201217 e4m2 | 2020-12-17 | 8y 81d 2h 29m 26s | 1537 | 1537 | 100.00% |
qdqr-recam 20201217 e4m3 | 2020-12-17 | 16y 167d 22h 55m 31s | 1805 | 1805 | 100.00% |
qdqr-recam 20201217 e4m4 | 2020-12-17 | 14y 176d 10h 47m 37s | 968 | 968 | 100.00% |
qdqr-recam 20201217 e4m5 | 2020-12-17 | 8y 178d 1h 48m 40s | 514 | 517 | 99.42% |
qdqr-recam 20201217 e4m6 | 2020-12-17 | 10y 298d 6h 22m 57s | 874 | 874 | 100.00% |
qdqr-recam 20201217 e4m7 | 2020-12-17 | 23y 111d 23h 48m 26s | 2901 | 2901 | 100.00% |
qdqr-recam 20201217 end | 2020-12-17 | 7y 55d 18h 24m 19s | 2000 | 2000 | 100.00% |
qdqr-recam 20201217 end0 | 2020-12-17 | 175d 16h 31m 39s | 170 | 170 | 100.00% |
qdqr-recam 20201217 the_end | 2020-12-17 | 0s | 0 | 468 | 0.00% |
qdqr-recam 20201217 qdqr | 2020-12-17 | 0s | 0 | 1641 | 0.00% |
Active leases
Order | Created | Lifetime | Updated | Expires | File | Address | Hostname |
---|