Scheduler stats

Orders
Total44464
Active106
Done42352
Unstarted2112
Leases
Total530589
Active106
Done42374

Batches (data periodically updated)

Batch Started CPU time Done Total Completion
none 1970-01-01 0s 1 1 100.00%
demo1 Fixed lights at 720p 2015-10-31 29y 28d 12h 0m 43s 2230 2230 100.00%
qdqr-recam 20160502 e1m1 2016-05-02 13y 3d 5h 48m 57s 1050 1050 100.00%
qdqr-recam 20160612 e1m2 2016-06-12 24y 155d 5h 46m 37s 1204 1204 100.00%
qdqr-recam 20160725 e1m3 2016-07-25 16y 250d 2h 52m 46s 1120 1120 100.00%
qdqr-recam 20160725 e1m4 2016-07-25 10y 230d 5h 14m 19s 745 745 100.00%
qdqr-recam 20160923 e1m5 2016-07-25 7y 346d 16h 34m 33s 630 630 100.00%
qdqr-recam 20160923 e1m6 2016-09-23 6y 19d 21h 25m 13s 490 490 100.00%
qdqr-recam 20161024 e1m7 2016-10-24 9y 263d 10h 30m 30s 2055 2055 100.00%
qdqr-recam 20170224 qdqr 2017-02-24 8y 92d 3h 17m 13s 1460 1460 100.00%
qdqr-recam 20170224 e2m1 2017-02-24 6y 281d 18h 10m 55s 390 390 100.00%
qdqr-recam 20170224 e2m2 2017-02-24 19y 341d 0h 40m 13s 1684 1684 100.00%
qdqr-recam 20170224 e2m3 2017-02-24 21y 3d 3h 41m 34s 957 957 100.00%
qdqr-recam 20170224 e2m4 2017-02-24 40y 32d 6h 7m 51s 1791 1791 100.00%
qdqr-recam 20170224 e2m5 2017-02-24 32y 167d 17h 53m 33s 1604 1604 100.00%
qdqr-recam 20170224 e2m6 2017-02-24 44y 254d 6h 30m 32s 3470 3470 100.00%
qdqr-recam 20201213 e3m1 2020-12-13 160d 11h 1m 44s 47 47 100.00%
qdqr-recam 20201217 e3m1 2020-12-17 26y 279d 14h 26m 42s 1528 1528 100.00%
qdqr-recam 20201217 e3m2 2020-12-17 14y 70d 6h 23m 52s 1735 1735 100.00%
qdqr-recam 20201217 e3m3 2020-12-17 1y 104d 12h 42m 35s 1036 1036 100.00%
qdqr-recam 20201217 e3m4 2020-12-17 46y 282d 5h 37m 49s 1566 1566 100.00%
qdqr-recam 20201217 e3m5 2020-12-17 30y 225d 13h 17m 12s 1528 1528 100.00%
qdqr-recam 20201217 e3m6 2020-12-17 62y 26d 1h 12m 15s 2091 2091 100.00%
qdqr-recam 20201217 e4m1 2020-12-17 19y 338d 20h 3m 55s 1171 1171 100.00%
qdqr-recam 20201217 e4m2 2020-12-17 8y 81d 2h 29m 26s 1537 1537 100.00%
qdqr-recam 20201217 e4m3 2020-12-17 16y 167d 22h 55m 31s 1805 1805 100.00%
qdqr-recam 20201217 e4m4 2020-12-17 14y 176d 10h 47m 37s 968 968 100.00%
qdqr-recam 20201217 e4m5 2020-12-17 8y 178d 1h 48m 40s 514 517 99.42%
qdqr-recam 20201217 e4m6 2020-12-17 10y 298d 6h 22m 57s 874 874 100.00%
qdqr-recam 20201217 e4m7 2020-12-17 23y 111d 23h 48m 26s 2901 2901 100.00%
qdqr-recam 20201217 end 2020-12-17 7y 55d 18h 24m 19s 2000 2000 100.00%
qdqr-recam 20201217 end0 2020-12-17 175d 16h 31m 39s 170 170 100.00%
qdqr-recam 20201217 the_end 2020-12-17 0s 0 468 0.00%
qdqr-recam 20201217 qdqr 2020-12-17 0s 0 1641 0.00%

Active leases

Order Created Lifetime Updated Expires File Address Hostname
Order 2024-11-20 16:52 5h 33m 43s 1h 18m 43s 6h 41m 16s …482 frame-00000275.pov
Order 2024-11-20 19:00 3h 25m 34s 3h 10m 33s 4h 49m 26s …482 frame-00000136.pov
Order 2024-11-20 20:52 1h 33m 15s 1h 18m 15s 6h 41m 44s …482 frame-00000241.pov
Order 2024-11-20 21:26 59m 52s 59m 52s 7s …7d8 frame-00000460.pov
Order 2024-11-20 21:27 58m 51s 58m 51s 1m 8s …7d8 frame-00000293.pov
Order 2024-11-20 21:28 57m 50s 57m 50s 2m 9s …7d8 frame-00000114.pov
Order 2024-11-20 21:29 56m 49s 56m 49s 3m 10s …7d8 frame-00000202.pov
Order 2024-11-20 21:30 55m 48s 55m 48s 4m 11s …7d8 frame-00000289.pov
Order 2024-11-20 21:31 54m 47s 54m 47s 5m 12s …7d8 frame-00000346.pov
Order 2024-11-20 21:32 53m 46s 53m 46s 6m 14s …7d8 frame-00000452.pov
Order 2024-11-20 21:33 52m 45s 52m 45s 7m 15s …7d8 frame-00000153.pov
Order 2024-11-20 21:34 51m 44s 51m 44s 8m 16s …7d8 frame-00000105.pov
Order 2024-11-20 21:35 50m 43s 50m 43s 9m 17s …7d8 frame-00000246.pov
Order 2024-11-20 21:36 49m 41s 49m 41s 10m 18s …7d8 frame-00000243.pov
Order 2024-11-20 21:37 48m 40s 48m 40s 11m 19s …7d8 frame-00000191.pov
Order 2024-11-20 21:38 47m 39s 47m 39s 12m 20s …7d8 frame-00000204.pov
Order 2024-11-20 21:39 46m 38s 46m 38s 13m 21s …7d8 frame-00000284.pov
Order 2024-11-20 21:40 45m 37s 45m 37s 14m 23s …7d8 frame-00000033.pov
Order 2024-11-20 21:41 44m 36s 44m 36s 15m 24s …7d8 frame-00000258.pov
Order 2024-11-20 21:42 43m 35s 43m 35s 16m 25s …7d8 frame-00000097.pov
Order 2024-11-20 21:43 42m 33s 42m 33s 17m 26s …7d8 frame-00000110.pov
Order 2024-11-20 21:44 41m 32s 41m 32s 18m 27s …7d8 frame-00000059.pov
Order 2024-11-20 21:45 40m 31s 40m 31s 19m 28s …7d8 frame-00000102.pov
Order 2024-11-20 21:46 39m 30s 39m 30s 20m 29s …7d8 frame-00000044.pov
Order 2024-11-20 21:47 38m 29s 38m 29s 21m 30s …7d8 frame-00000057.pov
Order 2024-11-20 21:48 37m 28s 37m 28s 22m 31s …7d8 frame-00000248.pov
Order 2024-11-20 21:49 36m 27s 36m 27s 23m 33s …7d8 frame-00000026.pov
Order 2024-11-20 21:50 35m 26s 35m 26s 24m 34s …7d8 frame-00000363.pov
Order 2024-11-20 21:51 34m 25s 34m 25s 25m 35s …7d8 frame-00000005.pov
Order 2024-11-20 21:52 33m 23s 33m 23s 26m 36s …7d8 frame-00000194.pov
Order 2024-11-20 21:53 32m 22s 32m 22s 27m 37s …7d8 frame-00000455.pov
Order 2024-11-20 21:54 31m 21s 31m 21s 28m 38s …7d8 frame-00000201.pov
Order 2024-11-20 21:55 30m 20s 30m 20s 29m 39s …7d8 frame-00000133.pov
Order 2024-11-20 21:56 29m 19s 29m 19s 30m 40s …7d8 frame-00000378.pov
Order 2024-11-20 21:57 28m 18s 28m 18s 31m 41s …7d8 frame-00000244.pov
Order 2024-11-20 21:58 28m 6s 28m 6s 31m 53s …7d8 frame-00000038.pov
Order 2024-11-20 21:58 27m 17s 27m 17s 32m 43s …7d8 frame-00000219.pov
Order 2024-11-20 21:59 27m 5s 27m 5s 32m 55s …7d8 frame-00000295.pov
Order 2024-11-20 21:59 26m 16s 26m 16s 33m 44s …7d8 frame-00000381.pov
Order 2024-11-20 22:00 26m 4s 26m 4s 33m 56s …7d8 frame-00000395.pov
Order 2024-11-20 22:00 25m 15s 25m 15s 34m 45s …7d8 frame-00000008.pov
Order 2024-11-20 22:01 25m 3s 25m 3s 34m 57s …7d8 frame-00000451.pov
Order 2024-11-20 22:01 24m 13s 24m 13s 35m 46s …7d8 frame-00000380.pov
Order 2024-11-20 22:02 24m 1s 24m 1s 35m 58s …7d8 frame-00000195.pov
Order 2024-11-20 22:02 23m 12s 23m 12s 36m 47s …7d8 frame-00000353.pov
Order 2024-11-20 22:03 23m 0s 23m 0s 36m 59s …7d8 frame-00000260.pov
Order 2024-11-20 22:03 22m 11s 22m 11s 37m 48s …7d8 frame-00000242.pov
Order 2024-11-20 22:04 21m 59s 21m 59s 38m 0s …7d8 frame-00000365.pov
Order 2024-11-20 22:04 21m 10s 21m 10s 38m 49s …7d8 frame-00000034.pov
Order 2024-11-20 22:05 20m 58s 20m 58s 39m 2s …7d8 frame-00000256.pov
Order 2024-11-20 22:05 20m 9s 20m 9s 39m 51s …7d8 frame-00000082.pov
Order 2024-11-20 22:06 19m 57s 19m 57s 40m 3s …7d8 frame-00000003.pov
Order 2024-11-20 22:06 19m 8s 19m 8s 40m 52s …7d8 frame-00000235.pov
Order 2024-11-20 22:07 18m 55s 18m 55s 41m 4s …7d8 frame-00000078.pov
Order 2024-11-20 22:08 18m 7s 18m 7s 41m 53s …7d8 frame-00000051.pov
Order 2024-11-20 22:08 17m 54s 17m 54s 42m 5s …7d8 frame-00000390.pov
Order 2024-11-20 22:09 17m 5s 17m 5s 42m 54s …7d8 frame-00000309.pov
Order 2024-11-20 22:09 16m 53s 16m 53s 43m 6s …7d8 frame-00000457.pov
Order 2024-11-20 22:10 16m 4s 16m 4s 43m 55s …7d8 frame-00000223.pov
Order 2024-11-20 22:10 16m 2s 16m 2s 43m 58s …7d8 frame-00000126.pov
Order 2024-11-20 22:10 15m 52s 15m 52s 44m 7s …7d8 frame-00000087.pov
Order 2024-11-20 22:11 15m 3s 15m 3s 44m 56s …7d8 frame-00000303.pov
Order 2024-11-20 22:11 15m 0s 15m 0s 44m 59s …7d8 frame-00000417.pov
Order 2024-11-20 22:11 14m 51s 14m 51s 45m 8s …7d8 frame-00000320.pov
Order 2024-11-20 22:12 14m 2s 14m 2s 45m 57s …7d8 frame-00000168.pov
Order 2024-11-20 22:12 13m 59s 13m 59s 46m 0s …7d8 frame-00000285.pov
Order 2024-11-20 22:12 13m 50s 13m 50s 46m 10s …7d8 frame-00000268.pov
Order 2024-11-20 22:13 13m 1s 13m 1s 46m 58s …7d8 frame-00000252.pov
Order 2024-11-20 22:13 12m 58s 12m 58s 47m 1s …7d8 frame-00000368.pov
Order 2024-11-20 22:13 12m 48s 12m 48s 47m 11s …7d8 frame-00000461.pov
Order 2024-11-20 22:14 12m 0s 12m 0s 47m 59s …7d8 frame-00000254.pov
Order 2024-11-20 22:14 11m 57s 11m 57s 48m 2s …7d8 frame-00000450.pov
Order 2024-11-20 22:14 11m 47s 11m 47s 48m 12s …7d8 frame-00000070.pov
Order 2024-11-20 22:15 10m 59s 10m 59s 49m 0s …7d8 frame-00000137.pov
Order 2024-11-20 22:15 10m 56s 10m 56s 49m 3s …7d8 frame-00000103.pov
Order 2024-11-20 22:15 10m 46s 10m 46s 49m 13s …7d8 frame-00000277.pov
Order 2024-11-20 22:16 9m 58s 9m 58s 50m 2s …7d8 frame-00000095.pov
Order 2024-11-20 22:16 9m 55s 9m 55s 50m 4s …7d8 frame-00000364.pov
Order 2024-11-20 22:16 9m 45s 9m 45s 50m 14s …7d8 frame-00000016.pov
Order 2024-11-20 22:17 8m 57s 8m 57s 51m 3s …7d8 frame-00000351.pov
Order 2024-11-20 22:17 8m 54s 8m 54s 51m 5s …7d8 frame-00000094.pov
Order 2024-11-20 22:17 8m 44s 8m 44s 51m 16s …7d8 frame-00000226.pov
Order 2024-11-20 22:18 7m 56s 7m 56s 52m 4s …7d8 frame-00000180.pov
Order 2024-11-20 22:18 7m 53s 7m 53s 52m 7s …7d8 frame-00000318.pov
Order 2024-11-20 22:18 7m 43s 7m 43s 52m 17s …7d8 frame-00000208.pov
Order 2024-11-20 22:19 6m 54s 6m 54s 53m 5s …7d8 frame-00000120.pov
Order 2024-11-20 22:19 6m 52s 6m 52s 53m 8s …7d8 frame-00000251.pov
Order 2024-11-20 22:19 6m 41s 6m 41s 53m 18s …7d8 frame-00000186.pov
Order 2024-11-20 22:20 5m 53s 5m 53s 54m 6s …7d8 frame-00000188.pov
Order 2024-11-20 22:20 5m 51s 5m 51s 54m 9s …7d8 frame-00000446.pov
Order 2024-11-20 22:20 5m 40s 5m 40s 54m 19s …7d8 frame-00000332.pov
Order 2024-11-20 22:21 4m 52s 4m 52s 55m 7s …7d8 frame-00000052.pov
Order 2024-11-20 22:21 4m 50s 4m 50s 55m 10s …7d8 frame-00000408.pov
Order 2024-11-20 22:21 4m 39s 4m 39s 55m 20s …7d8 frame-00000028.pov
Order 2024-11-20 22:22 3m 51s 3m 51s 56m 8s …7d8 frame-00000177.pov
Order 2024-11-20 22:22 3m 48s 3m 48s 56m 11s …7d8 frame-00000053.pov
Order 2024-11-20 22:22 3m 38s 3m 38s 56m 21s …7d8 frame-00000398.pov
Order 2024-11-20 22:23 2m 50s 2m 50s 57m 9s …7d8 frame-00000432.pov
Order 2024-11-20 22:23 2m 47s 2m 47s 57m 12s …7d8 frame-00000106.pov
Order 2024-11-20 22:23 2m 37s 2m 37s 57m 22s …7d8 frame-00000264.pov
Order 2024-11-20 22:24 1m 49s 1m 49s 58m 11s …7d8 frame-00000286.pov
Order 2024-11-20 22:24 1m 46s 1m 46s 58m 13s …7d8 frame-00000282.pov
Order 2024-11-20 22:24 1m 36s 1m 36s 58m 23s …7d8 frame-00000190.pov
Order 2024-11-20 22:25 48s 48s 59m 12s …7d8 frame-00000079.pov
Order 2024-11-20 22:25 45s 45s 59m 14s …7d8 frame-00000192.pov
Order 2024-11-20 22:25 35s 35s 59m 25s …7d8 frame-00000085.pov

Page server time: 597.908058ms