Scheduler stats

Orders
Total44464
Active102
Done42352
Unstarted2112
Leases
Total531664
Active102
Done42374

Batches (data periodically updated)

Batch Started CPU time Done Total Completion
none 1970-01-01 0s 1 1 100.00%
demo1 Fixed lights at 720p 2015-10-31 29y 28d 12h 0m 43s 2230 2230 100.00%
qdqr-recam 20160502 e1m1 2016-05-02 13y 3d 5h 48m 57s 1050 1050 100.00%
qdqr-recam 20160612 e1m2 2016-06-12 24y 155d 5h 46m 37s 1204 1204 100.00%
qdqr-recam 20160725 e1m3 2016-07-25 16y 250d 2h 52m 46s 1120 1120 100.00%
qdqr-recam 20160725 e1m4 2016-07-25 10y 230d 5h 14m 19s 745 745 100.00%
qdqr-recam 20160923 e1m5 2016-07-25 7y 346d 16h 34m 33s 630 630 100.00%
qdqr-recam 20160923 e1m6 2016-09-23 6y 19d 21h 25m 13s 490 490 100.00%
qdqr-recam 20161024 e1m7 2016-10-24 9y 263d 10h 30m 30s 2055 2055 100.00%
qdqr-recam 20170224 qdqr 2017-02-24 8y 92d 3h 17m 13s 1460 1460 100.00%
qdqr-recam 20170224 e2m1 2017-02-24 6y 281d 18h 10m 55s 390 390 100.00%
qdqr-recam 20170224 e2m2 2017-02-24 19y 341d 0h 40m 13s 1684 1684 100.00%
qdqr-recam 20170224 e2m3 2017-02-24 21y 3d 3h 41m 34s 957 957 100.00%
qdqr-recam 20170224 e2m4 2017-02-24 40y 32d 6h 7m 51s 1791 1791 100.00%
qdqr-recam 20170224 e2m5 2017-02-24 32y 167d 17h 53m 33s 1604 1604 100.00%
qdqr-recam 20170224 e2m6 2017-02-24 44y 254d 6h 30m 32s 3470 3470 100.00%
qdqr-recam 20201213 e3m1 2020-12-13 160d 11h 1m 44s 47 47 100.00%
qdqr-recam 20201217 e3m1 2020-12-17 26y 279d 14h 26m 42s 1528 1528 100.00%
qdqr-recam 20201217 e3m2 2020-12-17 14y 70d 6h 23m 52s 1735 1735 100.00%
qdqr-recam 20201217 e3m3 2020-12-17 1y 104d 12h 42m 35s 1036 1036 100.00%
qdqr-recam 20201217 e3m4 2020-12-17 46y 282d 5h 37m 49s 1566 1566 100.00%
qdqr-recam 20201217 e3m5 2020-12-17 30y 225d 13h 17m 12s 1528 1528 100.00%
qdqr-recam 20201217 e3m6 2020-12-17 62y 26d 1h 12m 15s 2091 2091 100.00%
qdqr-recam 20201217 e4m1 2020-12-17 19y 338d 20h 3m 55s 1171 1171 100.00%
qdqr-recam 20201217 e4m2 2020-12-17 8y 81d 2h 29m 26s 1537 1537 100.00%
qdqr-recam 20201217 e4m3 2020-12-17 16y 167d 22h 55m 31s 1805 1805 100.00%
qdqr-recam 20201217 e4m4 2020-12-17 14y 176d 10h 47m 37s 968 968 100.00%
qdqr-recam 20201217 e4m5 2020-12-17 8y 178d 1h 48m 40s 514 517 99.42%
qdqr-recam 20201217 e4m6 2020-12-17 10y 298d 6h 22m 57s 874 874 100.00%
qdqr-recam 20201217 e4m7 2020-12-17 23y 111d 23h 48m 26s 2901 2901 100.00%
qdqr-recam 20201217 end 2020-12-17 7y 55d 18h 24m 19s 2000 2000 100.00%
qdqr-recam 20201217 end0 2020-12-17 175d 16h 31m 39s 170 170 100.00%
qdqr-recam 20201217 the_end 2020-12-17 0s 0 468 0.00%
qdqr-recam 20201217 qdqr 2020-12-17 0s 0 1641 0.00%

Active leases

Order Created Lifetime Updated Expires File Address Hostname
Order 2024-11-21 03:15 2h 1m 49s 1h 46m 49s 6h 13m 10s …482 frame-00000136.pov
Order 2024-11-21 04:17 59m 49s 59m 49s 10s …7d8 frame-00000351.pov
Order 2024-11-21 04:18 59m 13s 59m 13s 46s …7d8 frame-00000461.pov
Order 2024-11-21 04:18 58m 48s 58m 48s 1m 11s …7d8 frame-00000180.pov
Order 2024-11-21 04:19 58m 12s 58m 12s 1m 47s …7d8 frame-00000450.pov
Order 2024-11-21 04:19 57m 47s 57m 47s 2m 12s …7d8 frame-00000120.pov
Order 2024-11-21 04:20 57m 11s 57m 11s 2m 48s …7d8 frame-00000070.pov
Order 2024-11-21 04:20 56m 46s 56m 46s 3m 13s …7d8 frame-00000188.pov
Order 2024-11-21 04:21 56m 10s 56m 10s 3m 50s …7d8 frame-00000103.pov
Order 2024-11-21 04:21 55m 45s 55m 45s 4m 14s …7d8 frame-00000052.pov
Order 2024-11-21 04:22 55m 9s 55m 9s 4m 51s …7d8 frame-00000277.pov
Order 2024-11-21 04:22 54m 44s 54m 44s 5m 15s …7d8 frame-00000177.pov
Order 2024-11-21 04:23 54m 7s 54m 7s 5m 52s …7d8 frame-00000364.pov
Order 2024-11-21 04:23 53m 43s 53m 43s 6m 16s …7d8 frame-00000432.pov
Order 2024-11-21 04:24 53m 6s 53m 6s 6m 53s …7d8 frame-00000016.pov
Order 2024-11-21 04:24 52m 42s 52m 42s 7m 18s …7d8 frame-00000286.pov
Order 2024-11-21 04:25 52m 5s 52m 5s 7m 54s …7d8 frame-00000094.pov
Order 2024-11-21 04:25 51m 41s 51m 41s 8m 19s …7d8 frame-00000079.pov
Order 2024-11-21 04:26 51m 4s 51m 4s 8m 55s …7d8 frame-00000226.pov
Order 2024-11-21 04:26 50m 40s 50m 40s 9m 20s …7d8 frame-00000460.pov
Order 2024-11-21 04:27 50m 3s 50m 3s 9m 57s …7d8 frame-00000318.pov
Order 2024-11-21 04:27 49m 39s 49m 39s 10m 21s …7d8 frame-00000293.pov
Order 2024-11-21 04:28 49m 2s 49m 2s 10m 58s …7d8 frame-00000208.pov
Order 2024-11-21 04:28 48m 38s 48m 38s 11m 22s …7d8 frame-00000114.pov
Order 2024-11-21 04:29 48m 0s 48m 0s 11m 59s …7d8 frame-00000251.pov
Order 2024-11-21 04:29 47m 36s 47m 36s 12m 23s …7d8 frame-00000202.pov
Order 2024-11-21 04:30 46m 59s 46m 59s 13m 0s …7d8 frame-00000186.pov
Order 2024-11-21 04:30 46m 35s 46m 35s 13m 24s …7d8 frame-00000289.pov
Order 2024-11-21 04:31 45m 58s 45m 58s 14m 1s …7d8 frame-00000446.pov
Order 2024-11-21 04:31 45m 34s 45m 34s 14m 25s …7d8 frame-00000346.pov
Order 2024-11-21 04:32 44m 57s 44m 57s 15m 2s …7d8 frame-00000332.pov
Order 2024-11-21 04:32 44m 33s 44m 33s 15m 26s …7d8 frame-00000452.pov
Order 2024-11-21 04:33 43m 56s 43m 56s 16m 3s …7d8 frame-00000408.pov
Order 2024-11-21 04:33 43m 32s 43m 32s 16m 27s …7d8 frame-00000153.pov
Order 2024-11-21 04:34 42m 55s 42m 55s 17m 5s …7d8 frame-00000028.pov
Order 2024-11-21 04:34 42m 31s 42m 31s 17m 28s …7d8 frame-00000105.pov
Order 2024-11-21 04:35 41m 54s 41m 54s 18m 6s …7d8 frame-00000053.pov
Order 2024-11-21 04:35 41m 30s 41m 30s 18m 29s …7d8 frame-00000246.pov
Order 2024-11-21 04:36 40m 52s 40m 52s 19m 7s …7d8 frame-00000398.pov
Order 2024-11-21 04:36 40m 29s 40m 29s 19m 30s …7d8 frame-00000243.pov
Order 2024-11-21 04:37 39m 51s 39m 51s 20m 8s …7d8 frame-00000106.pov
Order 2024-11-21 04:37 39m 28s 39m 28s 20m 31s …7d8 frame-00000191.pov
Order 2024-11-21 04:38 38m 50s 38m 50s 21m 9s …7d8 frame-00000264.pov
Order 2024-11-21 04:38 38m 27s 38m 27s 21m 33s …7d8 frame-00000204.pov
Order 2024-11-21 04:39 37m 49s 37m 49s 22m 11s …7d8 frame-00000282.pov
Order 2024-11-21 04:39 37m 26s 37m 26s 22m 34s …7d8 frame-00000284.pov
Order 2024-11-21 04:40 36m 48s 36m 48s 23m 12s …7d8 frame-00000190.pov
Order 2024-11-21 04:40 36m 25s 36m 25s 23m 35s …7d8 frame-00000033.pov
Order 2024-11-21 04:41 35m 46s 35m 46s 24m 13s …7d8 frame-00000192.pov
Order 2024-11-21 04:42 35m 24s 35m 24s 24m 36s …7d8 frame-00000258.pov
Order 2024-11-21 04:42 34m 45s 34m 45s 25m 14s …7d8 frame-00000085.pov
Order 2024-11-21 04:43 34m 22s 34m 22s 25m 37s …7d8 frame-00000097.pov
Order 2024-11-21 04:43 33m 44s 33m 44s 26m 15s …7d8 frame-00000031.pov
Order 2024-11-21 04:44 33m 21s 33m 21s 26m 38s …7d8 frame-00000110.pov
Order 2024-11-21 04:44 32m 43s 32m 43s 27m 16s …7d8 frame-00000122.pov
Order 2024-11-21 04:45 32m 20s 32m 20s 27m 39s …7d8 frame-00000059.pov
Order 2024-11-21 04:45 31m 42s 31m 42s 28m 17s …7d8 frame-00000139.pov
Order 2024-11-21 04:46 31m 19s 31m 19s 28m 40s …7d8 frame-00000102.pov
Order 2024-11-21 04:46 30m 41s 30m 41s 29m 19s …7d8 frame-00000081.pov
Order 2024-11-21 04:47 30m 18s 30m 18s 29m 41s …7d8 frame-00000044.pov
Order 2024-11-21 04:47 29m 40s 29m 40s 30m 20s …7d8 frame-00000253.pov
Order 2024-11-21 04:48 29m 17s 29m 17s 30m 42s …7d8 frame-00000057.pov
Order 2024-11-21 04:48 28m 39s 28m 39s 31m 21s …7d8 frame-00000308.pov
Order 2024-11-21 04:49 28m 16s 28m 16s 31m 43s …7d8 frame-00000248.pov
Order 2024-11-21 04:49 27m 37s 27m 37s 32m 22s …7d8 frame-00000084.pov
Order 2024-11-21 04:50 27m 15s 27m 15s 32m 44s …7d8 frame-00000026.pov
Order 2024-11-21 04:50 26m 36s 26m 36s 33m 23s …7d8 frame-00000072.pov
Order 2024-11-21 04:51 26m 14s 26m 14s 33m 46s …7d8 frame-00000363.pov
Order 2024-11-21 04:51 25m 35s 25m 35s 34m 24s …7d8 frame-00000418.pov
Order 2024-11-21 04:52 25m 13s 25m 13s 34m 47s …7d8 frame-00000005.pov
Order 2024-11-21 04:52 24m 34s 24m 34s 35m 26s …7d8 frame-00000024.pov
Order 2024-11-21 04:53 24m 12s 24m 12s 35m 48s …7d8 frame-00000194.pov
Order 2024-11-21 04:53 23m 33s 23m 33s 36m 27s …7d8 frame-00000360.pov
Order 2024-11-21 04:54 23m 11s 23m 11s 36m 49s …7d8 frame-00000455.pov
Order 2024-11-21 04:54 22m 31s 22m 31s 37m 28s …7d8 frame-00000456.pov
Order 2024-11-21 04:55 22m 10s 22m 10s 37m 50s …7d8 frame-00000201.pov
Order 2024-11-21 04:55 21m 30s 21m 30s 38m 29s …7d8 frame-00000373.pov
Order 2024-11-21 04:56 21m 8s 21m 8s 38m 51s …7d8 frame-00000133.pov
Order 2024-11-21 04:56 20m 29s 20m 29s 39m 30s …7d8 frame-00000437.pov
Order 2024-11-21 04:57 20m 7s 20m 7s 39m 52s …7d8 frame-00000378.pov
Order 2024-11-21 04:57 19m 28s 19m 28s 40m 31s …7d8 frame-00000314.pov
Order 2024-11-21 04:58 19m 6s 19m 6s 40m 53s …7d8 frame-00000244.pov
Order 2024-11-21 04:58 18m 27s 18m 27s 41m 33s …7d8 frame-00000038.pov
Order 2024-11-21 04:59 18m 5s 18m 5s 41m 54s …7d8 frame-00000219.pov
Order 2024-11-21 04:59 17m 26s 17m 26s 42m 34s …7d8 frame-00000295.pov
Order 2024-11-21 05:00 17m 4s 17m 4s 42m 55s …7d8 frame-00000381.pov
Order 2024-11-21 05:00 16m 25s 16m 25s 43m 35s …7d8 frame-00000395.pov
Order 2024-11-21 05:01 16m 3s 16m 3s 43m 56s …7d8 frame-00000008.pov
Order 2024-11-21 05:02 15m 23s 15m 23s 44m 36s …7d8 frame-00000451.pov
Order 2024-11-21 05:02 15m 2s 15m 2s 44m 57s …7d8 frame-00000380.pov
Order 2024-11-21 05:03 14m 22s 14m 22s 45m 37s …7d8 frame-00000195.pov
Order 2024-11-21 05:03 14m 1s 14m 1s 45m 58s …7d8 frame-00000353.pov
Order 2024-11-21 05:04 13m 21s 13m 21s 46m 38s …7d8 frame-00000260.pov
Order 2024-11-21 05:04 13m 0s 13m 0s 47m 0s …7d8 frame-00000242.pov
Order 2024-11-21 05:05 12m 20s 12m 20s 47m 40s …7d8 frame-00000365.pov
Order 2024-11-21 05:05 11m 59s 11m 59s 48m 1s …7d8 frame-00000034.pov
Order 2024-11-21 05:06 11m 19s 11m 19s 48m 41s …7d8 frame-00000256.pov
Order 2024-11-21 05:06 10m 58s 10m 58s 49m 2s …7d8 frame-00000082.pov
Order 2024-11-21 05:07 10m 17s 10m 17s 49m 42s …7d8 frame-00000003.pov
Order 2024-11-21 05:07 9m 57s 9m 57s 50m 3s …482 frame-00000275.pov
Order 2024-11-21 05:08 9m 16s 9m 16s 50m 43s …482 frame-00000241.pov
Order 2024-11-21 05:16 32s 32s 59m 28s …7d8 frame-00000235.pov

Page server time: 700.264763ms