Scheduler stats

Orders
Total44464
Active62
Done42352
Unstarted2112
Leases
Total737195
Active62
Done42374

Batches (data periodically updated)

Batch Started CPU time Done Total Completion
none 1970-01-01 0s 1 1 100.00%
demo1 Fixed lights at 720p 2015-10-31 29y 28d 12h 0m 43s 2230 2230 100.00%
qdqr-recam 20160502 e1m1 2016-05-02 13y 3d 5h 48m 57s 1050 1050 100.00%
qdqr-recam 20160612 e1m2 2016-06-12 24y 155d 5h 46m 37s 1204 1204 100.00%
qdqr-recam 20160725 e1m3 2016-07-25 16y 250d 2h 52m 46s 1120 1120 100.00%
qdqr-recam 20160725 e1m4 2016-07-25 10y 230d 5h 14m 19s 745 745 100.00%
qdqr-recam 20160923 e1m5 2016-07-25 7y 346d 16h 34m 33s 630 630 100.00%
qdqr-recam 20160923 e1m6 2016-09-23 6y 19d 21h 25m 13s 490 490 100.00%
qdqr-recam 20161024 e1m7 2016-10-24 9y 263d 10h 30m 30s 2055 2055 100.00%
qdqr-recam 20170224 qdqr 2017-02-24 8y 92d 3h 17m 13s 1460 1460 100.00%
qdqr-recam 20170224 e2m1 2017-02-24 6y 281d 18h 10m 55s 390 390 100.00%
qdqr-recam 20170224 e2m2 2017-02-24 19y 341d 0h 40m 13s 1684 1684 100.00%
qdqr-recam 20170224 e2m3 2017-02-24 21y 3d 3h 41m 34s 957 957 100.00%
qdqr-recam 20170224 e2m4 2017-02-24 40y 32d 6h 7m 51s 1791 1791 100.00%
qdqr-recam 20170224 e2m5 2017-02-24 32y 167d 17h 53m 33s 1604 1604 100.00%
qdqr-recam 20170224 e2m6 2017-02-24 44y 254d 6h 30m 32s 3470 3470 100.00%
qdqr-recam 20201213 e3m1 2020-12-13 160d 11h 1m 44s 47 47 100.00%
qdqr-recam 20201217 e3m1 2020-12-17 26y 279d 14h 26m 42s 1528 1528 100.00%
qdqr-recam 20201217 e3m2 2020-12-17 14y 70d 6h 23m 52s 1735 1735 100.00%
qdqr-recam 20201217 e3m3 2020-12-17 1y 104d 12h 42m 35s 1036 1036 100.00%
qdqr-recam 20201217 e3m4 2020-12-17 46y 282d 5h 37m 49s 1566 1566 100.00%
qdqr-recam 20201217 e3m5 2020-12-17 30y 225d 13h 17m 12s 1528 1528 100.00%
qdqr-recam 20201217 e3m6 2020-12-17 62y 26d 1h 12m 15s 2091 2091 100.00%
qdqr-recam 20201217 e4m1 2020-12-17 19y 338d 20h 3m 55s 1171 1171 100.00%
qdqr-recam 20201217 e4m2 2020-12-17 8y 81d 2h 29m 26s 1537 1537 100.00%
qdqr-recam 20201217 e4m3 2020-12-17 16y 167d 22h 55m 31s 1805 1805 100.00%
qdqr-recam 20201217 e4m4 2020-12-17 14y 176d 10h 47m 37s 968 968 100.00%
qdqr-recam 20201217 e4m5 2020-12-17 8y 178d 1h 48m 40s 514 517 99.42%
qdqr-recam 20201217 e4m6 2020-12-17 10y 298d 6h 22m 57s 874 874 100.00%
qdqr-recam 20201217 e4m7 2020-12-17 23y 111d 23h 48m 26s 2901 2901 100.00%
qdqr-recam 20201217 end 2020-12-17 7y 55d 18h 24m 19s 2000 2000 100.00%
qdqr-recam 20201217 end0 2020-12-17 175d 16h 31m 39s 170 170 100.00%
qdqr-recam 20201217 the_end 2020-12-17 0s 0 468 0.00%
qdqr-recam 20201217 qdqr 2020-12-17 0s 0 1641 0.00%

Active leases

Order Created Lifetime Updated Expires File Address Hostname
Order 2025-02-08 16:10 3h 57m 59s 3h 42m 59s 4h 17m 0s …482 frame-00000241.pov
Order 2025-02-08 17:10 2h 58m 47s 2h 43m 47s 5h 16m 12s …482 frame-00000275.pov
Order 2025-02-08 18:18 1h 50m 23s 1h 35m 22s 6h 24m 37s …482 frame-00000136.pov
Order 2025-02-08 19:09 59m 16s 59m 16s 43s …7d8 frame-00000105.pov
Order 2025-02-08 19:10 58m 15s 58m 15s 1m 45s …7d8 frame-00000246.pov
Order 2025-02-08 19:11 57m 13s 57m 13s 2m 46s …7d8 frame-00000188.pov
Order 2025-02-08 19:12 56m 12s 56m 12s 3m 48s …7d8 frame-00000243.pov
Order 2025-02-08 19:13 55m 11s 55m 11s 4m 49s …7d8 frame-00000191.pov
Order 2025-02-08 19:14 54m 9s 54m 9s 5m 50s …7d8 frame-00000204.pov
Order 2025-02-08 19:15 53m 8s 53m 8s 6m 51s …7d8 frame-00000284.pov
Order 2025-02-08 19:16 52m 7s 52m 7s 7m 53s …7d8 frame-00000033.pov
Order 2025-02-08 19:17 51m 6s 51m 6s 8m 54s …7d8 frame-00000258.pov
Order 2025-02-08 19:18 50m 4s 50m 4s 9m 55s …7d8 frame-00000097.pov
Order 2025-02-08 19:19 49m 3s 49m 3s 10m 56s …7d8 frame-00000110.pov
Order 2025-02-08 19:20 48m 2s 48m 2s 11m 58s …7d8 frame-00000059.pov
Order 2025-02-08 19:21 47m 1s 47m 1s 12m 59s …7d8 frame-00000102.pov
Order 2025-02-08 19:22 45m 59s 45m 59s 14m 0s …7d8 frame-00000044.pov
Order 2025-02-08 19:23 44m 58s 44m 58s 15m 1s …7d8 frame-00000353.pov
Order 2025-02-08 19:25 43m 57s 43m 57s 16m 3s …7d8 frame-00000008.pov
Order 2025-02-08 19:26 42m 56s 42m 56s 17m 4s …7d8 frame-00000242.pov
Order 2025-02-08 19:27 41m 54s 41m 54s 18m 5s …7d8 frame-00000034.pov
Order 2025-02-08 19:28 40m 53s 40m 53s 19m 6s …7d8 frame-00000082.pov
Order 2025-02-08 19:29 39m 52s 39m 52s 20m 8s …7d8 frame-00000052.pov
Order 2025-02-08 19:30 38m 51s 38m 51s 21m 9s …7d8 frame-00000177.pov
Order 2025-02-08 19:31 37m 49s 37m 49s 22m 10s …7d8 frame-00000235.pov
Order 2025-02-08 19:32 36m 48s 36m 48s 23m 11s …7d8 frame-00000051.pov
Order 2025-02-08 19:33 35m 47s 35m 47s 24m 13s …7d8 frame-00000432.pov
Order 2025-02-08 19:34 34m 46s 34m 46s 25m 14s …7d8 frame-00000286.pov
Order 2025-02-08 19:35 33m 44s 33m 44s 26m 15s …7d8 frame-00000079.pov
Order 2025-02-08 19:36 32m 43s 32m 43s 27m 16s …7d8 frame-00000460.pov
Order 2025-02-08 19:37 31m 42s 31m 42s 28m 17s …7d8 frame-00000005.pov
Order 2025-02-08 19:38 30m 41s 30m 41s 29m 19s …7d8 frame-00000194.pov
Order 2025-02-08 19:39 29m 40s 29m 40s 30m 20s …7d8 frame-00000057.pov
Order 2025-02-08 19:40 28m 38s 28m 38s 31m 21s …7d8 frame-00000248.pov
Order 2025-02-08 19:41 27m 37s 27m 37s 32m 22s …7d8 frame-00000026.pov
Order 2025-02-08 19:42 26m 36s 26m 36s 33m 24s …7d8 frame-00000363.pov
Order 2025-02-08 19:43 25m 34s 25m 34s 34m 25s …7d8 frame-00000455.pov
Order 2025-02-08 19:44 24m 33s 24m 33s 35m 26s …7d8 frame-00000201.pov
Order 2025-02-08 19:45 23m 32s 23m 32s 36m 27s …7d8 frame-00000133.pov
Order 2025-02-08 19:46 22m 31s 22m 31s 37m 29s …7d8 frame-00000378.pov
Order 2025-02-08 19:47 21m 29s 21m 29s 38m 30s …7d8 frame-00000244.pov
Order 2025-02-08 19:48 20m 28s 20m 28s 39m 31s …7d8 frame-00000038.pov
Order 2025-02-08 19:49 19m 27s 19m 27s 40m 32s …7d8 frame-00000219.pov
Order 2025-02-08 19:50 18m 26s 18m 26s 41m 34s …7d8 frame-00000309.pov
Order 2025-02-08 19:51 17m 25s 17m 25s 42m 35s …7d8 frame-00000223.pov
Order 2025-02-08 19:52 16m 23s 16m 23s 43m 36s …7d8 frame-00000168.pov
Order 2025-02-08 19:53 15m 22s 15m 22s 44m 37s …7d8 frame-00000252.pov
Order 2025-02-08 19:54 14m 21s 14m 21s 45m 39s …7d8 frame-00000303.pov
Order 2025-02-08 19:55 13m 20s 13m 20s 46m 40s …7d8 frame-00000293.pov
Order 2025-02-08 19:56 12m 18s 12m 18s 47m 41s …7d8 frame-00000114.pov
Order 2025-02-08 19:57 11m 17s 11m 17s 48m 42s …7d8 frame-00000254.pov
Order 2025-02-08 19:58 10m 16s 10m 16s 49m 43s …7d8 frame-00000380.pov
Order 2025-02-08 19:59 9m 15s 9m 15s 50m 45s …7d8 frame-00000202.pov
Order 2025-02-08 20:00 8m 13s 8m 13s 51m 46s …7d8 frame-00000137.pov
Order 2025-02-08 20:01 7m 12s 7m 12s 52m 47s …7d8 frame-00000095.pov
Order 2025-02-08 20:02 6m 11s 6m 11s 53m 48s …7d8 frame-00000351.pov
Order 2025-02-08 20:03 5m 10s 5m 10s 54m 50s …7d8 frame-00000180.pov
Order 2025-02-08 20:04 4m 9s 4m 9s 55m 51s …7d8 frame-00000120.pov
Order 2025-02-08 20:05 3m 7s 3m 7s 56m 52s …7d8 frame-00000289.pov
Order 2025-02-08 20:06 2m 6s 2m 6s 57m 53s …7d8 frame-00000346.pov
Order 2025-02-08 20:07 1m 5s 1m 5s 58m 55s …7d8 frame-00000452.pov
Order 2025-02-08 20:08 4s 4s 59m 56s …7d8 frame-00000153.pov

Page server time: 936.295974ms