Scheduler stats

Orders
Total44464
Active61
Done42352
Unstarted2112
Leases
Total867111
Active61
Done42374

Batches (data periodically updated)

Batch Started CPU time Done Total Completion
none 1970-01-01 0s 1 1 100.00%
demo1 Fixed lights at 720p 2015-10-31 29y 28d 12h 0m 43s 2230 2230 100.00%
qdqr-recam 20160502 e1m1 2016-05-02 13y 3d 5h 48m 57s 1050 1050 100.00%
qdqr-recam 20160612 e1m2 2016-06-12 24y 155d 5h 46m 37s 1204 1204 100.00%
qdqr-recam 20160725 e1m3 2016-07-25 16y 250d 2h 52m 46s 1120 1120 100.00%
qdqr-recam 20160725 e1m4 2016-07-25 10y 230d 5h 14m 19s 745 745 100.00%
qdqr-recam 20160923 e1m5 2016-07-25 7y 346d 16h 34m 33s 630 630 100.00%
qdqr-recam 20160923 e1m6 2016-09-23 6y 19d 21h 25m 13s 490 490 100.00%
qdqr-recam 20161024 e1m7 2016-10-24 9y 263d 10h 30m 30s 2055 2055 100.00%
qdqr-recam 20170224 qdqr 2017-02-24 8y 92d 3h 17m 13s 1460 1460 100.00%
qdqr-recam 20170224 e2m1 2017-02-24 6y 281d 18h 10m 55s 390 390 100.00%
qdqr-recam 20170224 e2m2 2017-02-24 19y 341d 0h 40m 13s 1684 1684 100.00%
qdqr-recam 20170224 e2m3 2017-02-24 21y 3d 3h 41m 34s 957 957 100.00%
qdqr-recam 20170224 e2m4 2017-02-24 40y 32d 6h 7m 51s 1791 1791 100.00%
qdqr-recam 20170224 e2m5 2017-02-24 32y 167d 17h 53m 33s 1604 1604 100.00%
qdqr-recam 20170224 e2m6 2017-02-24 44y 254d 6h 30m 32s 3470 3470 100.00%
qdqr-recam 20201213 e3m1 2020-12-13 160d 11h 1m 44s 47 47 100.00%
qdqr-recam 20201217 e3m1 2020-12-17 26y 279d 14h 26m 42s 1528 1528 100.00%
qdqr-recam 20201217 e3m2 2020-12-17 14y 70d 6h 23m 52s 1735 1735 100.00%
qdqr-recam 20201217 e3m3 2020-12-17 1y 104d 12h 42m 35s 1036 1036 100.00%
qdqr-recam 20201217 e3m4 2020-12-17 46y 282d 5h 37m 49s 1566 1566 100.00%
qdqr-recam 20201217 e3m5 2020-12-17 30y 225d 13h 17m 12s 1528 1528 100.00%
qdqr-recam 20201217 e3m6 2020-12-17 62y 26d 1h 12m 15s 2091 2091 100.00%
qdqr-recam 20201217 e4m1 2020-12-17 19y 338d 20h 3m 55s 1171 1171 100.00%
qdqr-recam 20201217 e4m2 2020-12-17 8y 81d 2h 29m 26s 1537 1537 100.00%
qdqr-recam 20201217 e4m3 2020-12-17 16y 167d 22h 55m 31s 1805 1805 100.00%
qdqr-recam 20201217 e4m4 2020-12-17 14y 176d 10h 47m 37s 968 968 100.00%
qdqr-recam 20201217 e4m5 2020-12-17 8y 178d 1h 48m 40s 514 517 99.42%
qdqr-recam 20201217 e4m6 2020-12-17 10y 298d 6h 22m 57s 874 874 100.00%
qdqr-recam 20201217 e4m7 2020-12-17 23y 111d 23h 48m 26s 2901 2901 100.00%
qdqr-recam 20201217 end 2020-12-17 7y 55d 18h 24m 19s 2000 2000 100.00%
qdqr-recam 20201217 end0 2020-12-17 175d 16h 31m 39s 170 170 100.00%
qdqr-recam 20201217 the_end 2020-12-17 0s 0 468 0.00%
qdqr-recam 20201217 qdqr 2020-12-17 0s 0 1641 0.00%

Active leases

Order Created Lifetime Updated Expires File Address Hostname
Order 2025-07-06 15:47 7h 41m 3s 7h 26m 2s 33m 57s …482 frame-00000241.pov
Order 2025-07-06 16:29 6h 59m 27s 6h 44m 26s 1h 15m 33s …482 frame-00000136.pov
Order 2025-07-06 18:32 4h 56m 43s 4h 41m 42s 3h 18m 17s …482 frame-00000275.pov
Order 2025-07-06 22:29 59m 6s 59m 6s 53s …7d8 frame-00000180.pov
Order 2025-07-06 22:30 58m 5s 58m 5s 1m 55s …7d8 frame-00000008.pov
Order 2025-07-06 22:31 57m 3s 57m 3s 2m 56s …7d8 frame-00000380.pov
Order 2025-07-06 22:32 56m 2s 56m 2s 3m 57s …7d8 frame-00000353.pov
Order 2025-07-06 22:33 55m 1s 55m 1s 4m 59s …7d8 frame-00000120.pov
Order 2025-07-06 22:34 54m 0s 54m 0s 6m 0s …7d8 frame-00000188.pov
Order 2025-07-06 22:35 52m 58s 52m 58s 7m 1s …7d8 frame-00000052.pov
Order 2025-07-06 22:37 51m 57s 51m 57s 8m 3s …7d8 frame-00000177.pov
Order 2025-07-06 22:38 50m 55s 50m 55s 9m 4s …7d8 frame-00000432.pov
Order 2025-07-06 22:39 49m 54s 49m 54s 10m 6s …7d8 frame-00000286.pov
Order 2025-07-06 22:40 48m 53s 48m 53s 11m 7s …7d8 frame-00000079.pov
Order 2025-07-06 22:41 47m 51s 47m 51s 12m 8s …7d8 frame-00000460.pov
Order 2025-07-06 22:42 46m 50s 46m 50s 13m 9s …7d8 frame-00000005.pov
Order 2025-07-06 22:43 45m 49s 45m 49s 14m 11s …7d8 frame-00000194.pov
Order 2025-07-06 22:44 44m 47s 44m 47s 15m 12s …7d8 frame-00000303.pov
Order 2025-07-06 22:45 43m 46s 43m 46s 16m 13s …7d8 frame-00000293.pov
Order 2025-07-06 22:46 42m 45s 42m 45s 17m 15s …7d8 frame-00000114.pov
Order 2025-07-06 22:47 41m 44s 41m 44s 18m 16s …7d8 frame-00000202.pov
Order 2025-07-06 22:48 40m 42s 40m 42s 19m 17s …7d8 frame-00000289.pov
Order 2025-07-06 22:49 39m 41s 39m 41s 20m 19s …7d8 frame-00000346.pov
Order 2025-07-06 22:50 38m 39s 38m 39s 21m 20s …7d8 frame-00000452.pov
Order 2025-07-06 22:51 37m 38s 37m 38s 22m 21s …7d8 frame-00000153.pov
Order 2025-07-06 22:52 36m 37s 36m 37s 23m 23s …7d8 frame-00000105.pov
Order 2025-07-06 22:53 35m 36s 35m 36s 24m 24s …7d8 frame-00000246.pov
Order 2025-07-06 22:54 34m 34s 34m 34s 25m 25s …7d8 frame-00000243.pov
Order 2025-07-06 22:55 33m 33s 33m 33s 26m 27s …7d8 frame-00000191.pov
Order 2025-07-06 22:56 32m 32s 32m 32s 27m 28s …7d8 frame-00000204.pov
Order 2025-07-06 22:57 31m 30s 31m 30s 28m 29s …7d8 frame-00000284.pov
Order 2025-07-06 22:58 30m 29s 30m 29s 29m 30s …7d8 frame-00000033.pov
Order 2025-07-06 22:59 29m 28s 29m 28s 30m 32s …7d8 frame-00000258.pov
Order 2025-07-06 23:00 28m 26s 28m 26s 31m 33s …7d8 frame-00000097.pov
Order 2025-07-06 23:01 27m 25s 27m 25s 32m 35s …7d8 frame-00000110.pov
Order 2025-07-06 23:02 26m 24s 26m 24s 33m 36s …7d8 frame-00000059.pov
Order 2025-07-06 23:03 25m 22s 25m 22s 34m 37s …7d8 frame-00000102.pov
Order 2025-07-06 23:04 24m 21s 24m 21s 35m 39s …7d8 frame-00000044.pov
Order 2025-07-06 23:05 23m 19s 23m 19s 36m 40s …7d8 frame-00000057.pov
Order 2025-07-06 23:06 22m 18s 22m 18s 37m 42s …7d8 frame-00000248.pov
Order 2025-07-06 23:07 21m 17s 21m 17s 38m 43s …7d8 frame-00000026.pov
Order 2025-07-06 23:08 20m 15s 20m 15s 39m 44s …7d8 frame-00000363.pov
Order 2025-07-06 23:09 19m 14s 19m 14s 40m 46s …7d8 frame-00000455.pov
Order 2025-07-06 23:10 18m 12s 18m 12s 41m 47s …7d8 frame-00000201.pov
Order 2025-07-06 23:11 17m 11s 17m 11s 42m 49s …7d8 frame-00000133.pov
Order 2025-07-06 23:12 16m 10s 16m 10s 43m 50s …7d8 frame-00000378.pov
Order 2025-07-06 23:13 15m 8s 15m 8s 44m 51s …7d8 frame-00000244.pov
Order 2025-07-06 23:14 14m 7s 14m 7s 45m 53s …7d8 frame-00000038.pov
Order 2025-07-06 23:15 13m 5s 13m 5s 46m 54s …7d8 frame-00000219.pov
Order 2025-07-06 23:16 12m 4s 12m 4s 47m 55s …7d8 frame-00000242.pov
Order 2025-07-06 23:17 11m 3s 11m 3s 48m 57s …7d8 frame-00000034.pov
Order 2025-07-06 23:18 10m 1s 10m 1s 49m 58s …7d8 frame-00000082.pov
Order 2025-07-06 23:19 9m 0s 9m 0s 50m 59s …7d8 frame-00000235.pov
Order 2025-07-06 23:20 7m 59s 7m 59s 52m 1s …7d8 frame-00000051.pov
Order 2025-07-06 23:22 6m 57s 6m 57s 53m 2s …7d8 frame-00000309.pov
Order 2025-07-06 23:23 5m 56s 5m 56s 54m 4s …7d8 frame-00000223.pov
Order 2025-07-06 23:24 4m 55s 4m 55s 55m 5s …7d8 frame-00000168.pov
Order 2025-07-06 23:25 3m 53s 3m 53s 56m 6s …7d8 frame-00000252.pov
Order 2025-07-06 23:26 2m 52s 2m 52s 57m 8s …7d8 frame-00000254.pov
Order 2025-07-06 23:27 1m 51s 1m 51s 58m 9s …7d8 frame-00000137.pov
Order 2025-07-06 23:28 49s 49s 59m 10s …7d8 frame-00000095.pov

Page server time: 1.222434578s